Massachusetts has a reputation for being Democratic. New research into the financial activity of Democratic Town Committees indicates that all is not well with the bedrock of the Democratic party here in the Bay State.
41% of Democratic Town Committees (DTC) in Massachusetts are filing financial reports, and only 31% of committees spent more than $100 in 2016. The new map of financial expenditures is especially surprising when shown next to the map of Connecticut, where 96% of DTCs are spending money.
While expenditures in a year is not an indicator of electioneering. Financial activity is an indicator that something is happening within a committee. And so this information does indicate that a large majority, 60-70% of democratic town committees in Massachusetts, are not very active. While 65-70% of Democratic Town committees have filed Statements of Organization with the Massachusetts Office of Campaign Political Finance www.ocpf.us.
Compare this map to Connecticut.
Table Showing Receipts and Expenditures
Here’s a table of Democratic Town Committees ordered by the town that spent the most money in 2016. Those towns with ‘n’ for receipts and expenditures didn’t file anything with the office in 2016.
Democratic Town Committee | Total Receipts | Total Expenditures |
Worcester DEMCC | $ 26,666.37 | $ 26,423.31 |
Gloucester DEMCC | $ 28,147.26 | $ 25,429.57 |
Cambridge DEMCC | $ 22,217.00 | $ 22,649.34 |
Barnstable DEMTC | $ 20,680.69 | $ 16,722.82 |
Lynn DEMCC | $ 13,811.00 | $ 11,825.71 |
Newton DEMCC | $ 8,842.00 | $ 11,373.26 |
Falmouth DEMTC | $ 7,337.00 | $ 9,773.00 |
Longmeadow DEMTC | $ 8,185.00 | $ 8,646.70 |
Quincy DEMCC | $ 9,601.00 | $ 8,536.56 |
Ipswich DEMTC | $ 5,798.00 | $ 7,584.44 |
Framingham DEMTC | $ 5,602.85 | $ 7,446.33 |
Arlington DEMTC | $ 7,145.39 | $ 7,181.83 |
Easthampton DEMTC | $ 3,244.95 | $ 6,220.08 |
Marblehead DEMTC | $ 11,711.68 | $ 6,207.02 |
Brookline DEMTC | $ 10,895.00 | $ 6,135.76 |
Wellfleet DEMTC | $ 8,010.00 | $ 5,769.30 |
Brockton DEMCC | $ 6,114.00 | $ 5,629.96 |
Easton DEMTC | $ 4,225.00 | $ 5,579.54 |
Plymouth DEMTC | $ 3,290.00 | $ 5,339.13 |
Lexington DEMTC | $ 7,127.05 | $ 5,299.03 |
Yarmouth DEMTC | $ 4,670.00 | $ 5,292.17 |
Middleborough DEMTC | $ 4,419.80 | $ 5,280.82 |
Chatham DEMTC | $ 7,520.00 | $ 4,887.21 |
Malden DEMCC | $ 6,350.00 | $ 4,723.96 |
Northampton DEMCC | $ 5,802.05 | $ 4,701.50 |
East Bridgewater DEMTC | $ 4,756.65 | $ 4,574.10 |
North Andover DEMTC | $ 4,288.00 | $ 4,427.53 |
Needham DEMTC | $ 3,893.58 | $ 4,357.50 |
Methuen DEMTC | $ 3,890.00 | $ 4,161.96 |
Clinton DEMTC | $ 5,274.15 | $ 4,114.90 |
Franklin DEMTC | $ 5,148.50 | $ 4,045.52 |
South Hadley DEMTC | $ 2,863.50 | $ 3,956.22 |
Southampton DEMTC | $ 3,518.36 | $ 3,898.25 |
Holyoke DEMCC | $ 3,635.70 | $ 3,877.53 |
Haverhill DEMCC | $ 3,925.00 | $ 3,821.79 |
Weymouth DEMTC | $ 4,413.50 | $ 3,727.33 |
Sandwich DEMTC | $ 1,190.00 | $ 3,355.64 |
Hingham DEMTC | $ 3,107.84 | $ 3,195.71 |
Wakefield DEMTC | $ 4,218.00 | $ 3,093.82 |
Danvers DEMTC | $ 2,660.00 | $ 2,793.83 |
Melrose DEMCC | $ 1,555.00 | $ 2,716.28 |
Cohasset DEMTC | $ 2,010.00 | $ 2,692.27 |
Brewster DEMTC | $ 2,332.70 | $ 2,427.00 |
Orleans DEMTC | $ 2,269.42 | $ 2,424.40 |
Tewksbury DEMTC | $ 3,355.00 | $ 2,389.40 |
Somerville DEMCC | $ 4,541.99 | $ 2,353.75 |
Mansfield DEMTC | $ 2,090.00 | $ 2,343.87 |
Marshfield DEMTC | $ 1,170.00 | $ 2,281.57 |
Ashland DEMTC | $ 2,302.00 | $ 2,168.02 |
Sturbridge DEMTC | $ 2,216.62 | $ 2,167.13 |
Andover DEMTC | $ 2,025.14 | $ 2,100.74 |
Medway DEMTC | $ 2,418.45 | $ 2,044.45 |
Shrewsbury DEMTC | $ 480.00 | $ 1,990.69 |
Amesbury DEMTC | $ 1,453.11 | $ 1,978.21 |
Sudbury DEMTC | $ 745.00 | $ 1,968.50 |
Waltham DEMCC | $ 1,505.00 | $ 1,900.08 |
Auburn DEMTC | $ 3,508.00 | $ 1,857.35 |
Saugus DEMTC | $ 1,415.00 | $ 1,851.25 |
Norwood DEMTC | $ 789.21 | $ 1,803.64 |
Watertown DEMTC | $ 4,685.44 | $ 1,779.38 |
Boxford DEMTC | $ 825.00 | $ 1,743.98 |
Grafton DEMTC | $ 2,105.00 | $ 1,729.76 |
Holliston DEMTC | $ 1,480.00 | $ 1,699.45 |
Acton DEMTC | $ 1,581.41 | $ 1,641.08 |
Bourne DEMTC | $ 1,155.00 | $ 1,635.50 |
Beverly DEMCC | $ 1,896.19 | $ 1,615.87 |
Duxbury DEMTC | $ 1,615.00 | $ 1,603.15 |
Carver DEMTC | $ 382.00 | $ 1,573.07 |
Provincetown DEMTC | $ 2,355.52 | $ 1,520.00 |
Attleboro DEMCC | $ 2,145.00 | $ 1,503.40 |
Peabody DEMCC | $ 980.00 | $ 1,463.99 |
Harwich DEMTC | $ – | $ 1,400.00 |
Holden DEMTC | $ 1,396.13 | $ 1,361.41 |
Groton DEMTC | $ 1,575.00 | $ 1,237.43 |
Stoneham DEMTC | $ 1,240.00 | $ 1,210.00 |
Norwell DEMTC | $ 380.00 | $ 1,203.99 |
Rockland DEMTC | $ 365.00 | $ 1,200.00 |
Sharon DEMTC | $ 2,285.00 | $ 1,151.25 |
Natick DEMTC | $ 1,566.00 | $ 1,151.08 |
Billerica DEMTC | $ 500.00 | $ 1,141.24 |
Revere DEMCC | $ 1,200.00 | $ 1,105.00 |
Becket DEMTC | $ 325.00 | $ 1,063.80 |
Newbury DEMTC | $ 1,135.62 | $ 1,036.53 |
Salisbury DEMTC | $ 1,588.76 | $ 1,026.90 |
Leicester DEMTC | $ 885.00 | $ 973.75 |
Swampscott DEMTC | $ 600.00 | $ 961.12 |
West Newbury DEMTC | $ 1,467.97 | $ 923.25 |
Hanover DEMTC | $ 863.00 | $ 909.99 |
Eastham DEMTC | $ 720.00 | $ 908.00 |
Rockport DEMTC | $ 501.43 | $ 887.99 |
Wellesley DEMTC | $ 2,339.43 | $ 852.13 |
Reading DEMTC | $ 520.00 | $ 839.06 |
Scituate DEMTC | $ 368.01 | $ 836.90 |
Wayland DEMTC | $ 725.00 | $ 825.00 |
Bellingham DEMTC | $ 525.00 | $ 802.23 |
Bridgewater DEMTC | $ 1,233.97 | $ 795.34 |
Nahant DEMTC | $ 865.26 | $ 778.60 |
Fall River DEMCC | $ – | $ 770.89 |
Bedford DEMTC | $ 464.01 | $ 716.17 |
Hopkinton DEMTC | $ 544.17 | $ 679.00 |
Norton DEMTC | $ 209.00 | $ 553.21 |
Groveland DEMTC | $ 775.00 | $ 527.50 |
Burlington DEMTC | $ 735.00 | $ 500.00 |
Mattapoisett DEMTC | $ 340.00 | $ 481.71 |
Medfield DEMTC | $ 656.62 | $ 474.02 |
Newburyport DEMCC | $ 1,057.00 | $ 468.00 |
Truro DEMTC | $ 484.00 | $ 451.21 |
Littleton DEMTC | $ 575.00 | $ 425.00 |
Dover DEMTC | $ 2,333.01 | $ 425.00 |
Marlborough DEMCC | $ 380.75 | $ 419.00 |
Shutesbury DEMTC | $ 410.83 | $ 416.28 |
Stockbridge DEMTC | $ 330.38 | $ 400.37 |
Dracut DEMTC | $ 370.00 | $ 350.00 |
Greenfield DEMTC | $ 274.00 | $ 286.00 |
Canton DEMTC | $ 335.00 | $ 278.11 |
Hudson DEMTC | $ 350.00 | $ 267.19 |
Southwick DEMTC | $ 60.00 | $ 265.78 |
Lynnfield DEMTC | $ – | $ 259.78 |
Westborough DEMTC | $ 500.00 | $ 251.98 |
Maynard DEMTC | $ 170.01 | $ 250.00 |
North Reading DEMTC | $ 675.00 | $ 250.00 |
Springfield DEMCC | $ – | $ 231.00 |
New Salem DEMTC | $ 185.00 | $ 225.00 |
Oxford DEMTC | $ – | $ 200.00 |
Monterey DEMTC | $ 80.00 | $ 175.00 |
Amherst DEMTC | $ 340.00 | $ 170.00 |
Nantucket DEMTC | $ 1,644.00 | $ 161.75 |
Salem DEMCC | $ 325.00 | $ 135.00 |
Rutland DEMTC | $ 125.88 | $ 114.30 |
Pepperell DEMTC | $ 185.00 | $ 112.50 |
Great Barrington DEMTC | $ 80.00 | $ 100.00 |
Hull DEMTC | $ 360.00 | $ 93.75 |
Northborough DEMTC | $ 5.00 | $ 80.00 |
Mendon DEMTC | $ 66.00 | $ 65.00 |
Athol DEMTC | $ 149.00 | $ 64.00 |
Woburn DEMCC | $ 838.97 | $ 58.80 |
Milton DEMTC | $ 350.00 | $ 50.00 |
Phillipston DEMTC | $ 170.00 | $ 45.00 |
Walpole DEMTC | $ 100.00 | $ 20.00 |
Berlin DEMTC | $ 100.00 | $ 18.80 |
Hadley DEMTC | $ 190.00 | $ 15.00 |
Dighton DEMTC | $ – | $ – |
Ashburnham DEMTC | $ – | $ – |
Ashby DEMTC | $ – | $ – |
Belchertown DEMTC | $ – | $ – |
Deerfield DEMTC | $ – | $ – |
Egremont DEMTC | $ – | $ – |
Lancaster DEMTC | $ – | $ – |
Rehoboth DEMTC | $ – | $ – |
Townsend DEMTC | $ – | $ – |
Randolph DEMTC | $ 15.00 | $ – |
Wilbraham DEMTC | $ 183.07 | $ – |
Sterling DEMTC | $ 225.00 | $ – |
Wilmington DEMTC | $ 1,135.00 | $ – |
Berkley DEMTC | $ – | $ – |
Lee DEMTC | $ 170.00 | $ – |
Manchester DEMTC | $ 1,300.00 | $ – |
Southborough DEMTC | $ – | $ – |
Uxbridge DEMTC | $ 110.00 | $ – |
Westfield DEMCC | $ 20.00 | $ – |
Abington DEMTC | n | n |
Acushnet DEMTC | n | n |
Adams DEMTC | n | n |
Agawam DEMTC | n | n |
Alford DEMTC | n | n |
Aquinnah DEMTC | n | n |
Avon DEMTC | n | n |
Ayer DEMTC | n | n |
Barre DEMTC | n | n |
Belmont DEMTC | n | n |
Bernardston DEMTC | n | n |
Blackstone DEMTC | n | n |
Blandford DEMTC | n | n |
Bolton DEMTC | n | n |
Boston DEMCC | n | n |
Boxborough DEMTC | n | n |
Boylston DEMTC | n | n |
Braintree DEMTC | n | n |
Brimfield DEMTC | n | n |
Brookfield DEMTC | n | n |
Buckland DEMTC | n | n |
Carlisle DEMTC | n | n |
Charlemont DEMTC | n | n |
Charlton DEMTC | n | n |
Chelmsford DEMTC | n | n |
Chelsea DEMCC | n | n |
Cheshire DEMTC | n | n |
Chester DEMTC | n | n |
Chesterfield DEMTC | n | n |
Chicopee DEMCC | n | n |
Chilmark DEMTC | n | n |
Clarksburg DEMTC | n | n |
Colrain DEMTC | n | n |
Concord DEMTC | n | n |
Conway DEMTC | n | n |
Cummington DEMTC | n | n |
Dalton DEMTC | n | n |
Dartmouth DEMTC | n | n |
Dedham DEMTC | n | n |
Dennis DEMTC | n | n |
Douglas DEMTC | n | n |
Dudley DEMTC | n | n |
Dunstable DEMTC | n | n |
East Brookfield DEMTC | n | n |
East Longmeadow DEMTC | n | n |
Edgartown DEMTC | n | n |
Erving DEMTC | n | n |
Essex DEMTC | n | n |
Everett DEMCC | n | n |
Fairhaven DEMTC | n | n |
Fitchburg DEMCC | n | n |
Florida DEMTC | n | n |
Foxborough DEMTC | n | n |
Freetown DEMTC | n | n |
Gardner DEMCC | n | n |
Gay Head DEMTC | n | n |
Georgetown DEMTC | n | n |
Gill DEMTC | n | n |
Goshen DEMTC | n | n |
Gosnold DEMTC | n | n |
Granby DEMTC | n | n |
Granville DEMTC | n | n |
Halifax DEMTC | n | n |
Hamilton DEMTC | n | n |
Hampden DEMTC | n | n |
Hancock DEMTC | n | n |
Hanson DEMTC | n | n |
Hardwick DEMTC | n | n |
Harvard DEMTC | n | n |
Hatfield DEMTC | n | n |
Hawley DEMTC | n | n |
Heath DEMTC | n | n |
Hinsdale DEMTC | n | n |
Holbrook DEMTC | n | n |
Holland DEMTC | n | n |
Hopedale DEMTC | n | n |
Hubbardston DEMTC | n | n |
Huntington DEMTC | n | n |
Kingston DEMTC | n | n |
Lakeville DEMTC | n | n |
Lanesborough DEMTC | n | n |
Lawrence DEMCC | n | n |
Lenox DEMTC | n | n |
Leominster DEMCC | n | n |
Leverett DEMTC | n | n |
Leyden DEMTC | n | n |
Lincoln DEMTC | n | n |
Lowell DEMCC | n | n |
Ludlow DEMTC | n | n |
Lunenburg DEMTC | n | n |
Marion DEMTC | n | n |
Mashpee DEMTC | n | n |
Medford DEMCC | n | n |
Merrimac DEMTC | n | n |
Middlefield DEMTC | n | n |
Middleton DEMTC | n | n |
Milford DEMTC | n | n |
Millbury DEMTC | n | n |
Millis DEMTC | n | n |
Millville DEMTC | n | n |
Monroe DEMTC | n | n |
Monson DEMTC | n | n |
Montague DEMTC | n | n |
Montgomery DEMTC | n | n |
Mt Washington DEMTC | n | n |
New Ashford DEMTC | n | n |
New Bedford DEMCC | n | n |
New Braintree DEMTC | n | n |
New Marlborough DEMTC | n | n |
Norfolk DEMTC | n | n |
North Attleboro DEMTC | n | n |
North Brookfield DEMTC | n | n |
Northbridge DEMTC | n | n |
Northfield DEMTC | n | n |
Oak Bluffs DEMTC | n | n |
Oakham DEMTC | n | n |
Orange DEMTC | n | n |
Otis DEMTC | n | n |
Palmer DEMTC | n | n |
Paxton DEMTC | n | n |
Pelham DEMTC | n | n |
Pembroke DEMTC | n | n |
Peru DEMTC | n | n |
Petersham DEMTC | n | n |
Pittsfield DEMCC | n | n |
Plainfield DEMTC | n | n |
Plainville DEMTC | n | n |
Plympton DEMTC | n | n |
Princeton DEMTC | n | n |
Raynham DEMTC | n | n |
Richmond DEMTC | n | n |
Rochester DEMTC | n | n |
Rowe DEMTC | n | n |
Rowley DEMTC | n | n |
Royalston DEMTC | n | n |
Russell DEMTC | n | n |
Sandisfield DEMTC | n | n |
Savoy DEMTC | n | n |
Seekonk DEMTC | n | n |
Sheffield DEMTC | n | n |
Shelburne DEMTC | n | n |
Sherborn DEMTC | n | n |
Shirley DEMTC | n | n |
Somerset DEMTC | n | n |
Southbridge DEMTC | n | n |
Spencer DEMTC | n | n |
Stoughton DEMTC | n | n |
Stow DEMTC | n | n |
Sunderland DEMTC | n | n |
Sutton DEMTC | n | n |
Swansea DEMTC | n | n |
Taunton DEMCC | n | n |
Templeton DEMTC | n | n |
Tisbury DEMTC | n | n |
Tolland DEMTC | n | n |
Topsfield DEMTC | n | n |
Tyngsborough DEMTC | n | n |
Tyringham DEMTC | n | n |
Upton DEMTC | n | n |
Wales DEMTC | n | n |
Ware DEMTC | n | n |
Wareham DEMTC | n | n |
Warren DEMTC | n | n |
Warwick DEMTC | n | n |
Washington DEMTC | n | n |
Webster DEMTC | n | n |
Wendell DEMTC | n | n |
Wenham DEMTC | n | n |
West Boylston DEMTC | n | n |
West Bridgewater DEMTC | n | n |
West Brookfield DEMTC | n | n |
West Springfield DEMTC | n | n |
West Stockbridge DEMTC | n | n |
West Tisbury DEMTC | n | n |
Westford DEMTC | n | n |
Westhampton DEMTC | n | n |
Westminster DEMTC | n | n |
Weston DEMTC | n | n |
Westport DEMTC | n | n |
Westwood DEMTC | n | n |
Whately DEMTC | n | n |
Whitman DEMTC | n | n |
Williamsburg DEMTC | n | n |
Williamstown DEMTC | n | n |
Winchendon DEMTC | n | n |
Winchester DEMTC | n | n |
Windsor DEMTC | n | n |
Winthrop DEMTC | n | n |
Worthington DEMTC | n | n |
Wrentham DEMTC | n | n |
A Call To Action for Massachusetts Democratic Town Committees
This information was gathered to inspire Democrats to participate in their democracy. These numbers show there’s a lot of work for Democrats to do in Massachusetts. Consider calling your Congress Rep, your Senator, your State house rep and State Senator, and asking them to help coordinate the effort to revitalize their local Democratic Town Committees.
We are phone banking House races around the country, let’s phone bank Super Democrats in towns here in Massachusetts to ask them to participate in their local Democratic Town Committee.
We are giving money to candidates for Congress, Senate, and State house and Senate, let’s ask them to bolster with resources and treasure local Democratic Town Committees that are not strong, so that come the next election, those same committees will help elect Democrats to seats here in Massachusetts.